<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day in the life of the MBTA system</title>
	<atom:link href="http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/</link>
	<description>Random musings on life, technology and other miscellany.</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Another MBTA visualization, this time with the commuter rail &#171; Brain Lint</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5559</link>
		<dc:creator>Another MBTA visualization, this time with the commuter rail &#171; Brain Lint</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5559</guid>
		<description>[...] Brain Lint Random musings on life, technology and other miscellany.      &#171; Day in the life of the MBTA system [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Lint Random musings on life, technology and other miscellany.      &laquo; Day in the life of the MBTA system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5519</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5519</guid>
		<description>Extremely cool. For your enjoyment, here are some other transit system animations built from public transit feeds:

Toronto: http://myttc.ca/stats
Portland: http://www.flickr.com/photos/ewedistrict/2549055956/ (that one&#039;s mine)

Cheers,
B</description>
		<content:encoded><![CDATA[<p>Extremely cool. For your enjoyment, here are some other transit system animations built from public transit feeds:</p>
<p>Toronto: <a href="http://myttc.ca/stats" rel="nofollow">http://myttc.ca/stats</a><br />
Portland: <a href="http://www.flickr.com/photos/ewedistrict/2549055956/" rel="nofollow">http://www.flickr.com/photos/ewedistrict/2549055956/</a> (that one&#8217;s mine)</p>
<p>Cheers,<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5518</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5518</guid>
		<description>What might it look like if you estimated every stop to be x seconds long? (I honestly have no idea what the average time stopped is).</description>
		<content:encoded><![CDATA[<p>What might it look like if you estimated every stop to be x seconds long? (I honestly have no idea what the average time stopped is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source on the Open Road &#171; Safe Digression</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5517</link>
		<dc:creator>Open Source on the Open Road &#171; Safe Digression</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5517</guid>
		<description>[...] the data the MBTA recent released for the Google Transit Planner, Monkey At Large created an animation of a day&#8217;s worth of subway traffic, using resources provided by the Executive Office of Transportation Developers [...]</description>
		<content:encoded><![CDATA[<p>[...] the data the MBTA recent released for the Google Transit Planner, Monkey At Large created an animation of a day&#8217;s worth of subway traffic, using resources provided by the Executive Office of Transportation Developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5513</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5513</guid>
		<description>By using your ruby-processing wrapper on this subway data, does that make it Ruby on Rails?  :)</description>
		<content:encoded><![CDATA[<p>By using your ruby-processing wrapper on this subway data, does that make it Ruby on Rails?  <img src='http://www.monkeyatlarge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

