<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Lint &#187; visualization</title>
	<atom:link href="http://www.monkeyatlarge.com/archives/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeyatlarge.com</link>
	<description>Random musings on life, technology and other miscellany.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plotting Game by Game Winning Percentages</title>
		<link>http://www.monkeyatlarge.com/archives/2010/04/06/plotting-game-by-game-winning-percentages/</link>
		<comments>http://www.monkeyatlarge.com/archives/2010/04/06/plotting-game-by-game-winning-percentages/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:49:53 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=353</guid>
		<description><![CDATA[Another baseball season is upon us, and fans are quick to project the results of their favorite team from the first few games. I wondered if many teams tend to arrive at a winning percentage near their whole-season results, and then oscillate around a little, versus having early results that differ substantially from the final [...]]]></description>
			<content:encoded><![CDATA[<p>Another baseball season is upon us, and fans are quick to project the results of their favorite team from the first few games. I wondered if many teams tend to arrive at a winning percentage near their whole-season results, and then oscillate around a little, versus having early results that differ substantially from the final winning percentage.</p>
<p>I created an interactive plot to look at the results for the 2009 season, team by team.</p>
<p>Take Boston. Seen below, Boston started slow, but pretty quickly arrived at their ultimate winning level.<br />
<img src="http://www.monkeyatlarge.com/blog/wp-content/uploads/2010/04/bos-chart3.png" alt="" title="bos-chart" width="499" height="248" class="aligncenter size-full wp-image-359" /></p>
<p>On the other hand, the Yankees started even slower, and in fact didn&#8217;t reach their ultimate winning level until very late in the season.<br />
<img src="http://www.monkeyatlarge.com/blog/wp-content/uploads/2010/04/nyy-chart.png.png" alt="" title="nyy-chart.png" width="498" height="249" class="aligncenter size-full wp-image-357" /></p>
<p>See the results for the other teams <a href="http://www.monkeyatlarge.com/projects/baseball-game-winning-pct/">on the visualization page</a>.</p>
<p>The visualization was created using Javascript and the <a href="http://raphaeljs.com/">Raphaël JS </a> library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2010/04/06/plotting-game-by-game-winning-percentages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hierarchical Stacked Time Series</title>
		<link>http://www.monkeyatlarge.com/archives/2010/01/17/hierarchical-stacked-time-series/</link>
		<comments>http://www.monkeyatlarge.com/archives/2010/01/17/hierarchical-stacked-time-series/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:56:07 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=338</guid>
		<description><![CDATA[I built a Flash (Flex) tool to visualize stacked time series &#8211; based on the Prefuse Flare Job Viewer application, but extended to afford exploration of a shallow, two level hierarchy of time series. More information and links to the source code on the project page]]></description>
			<content:encoded><![CDATA[<p>I built a Flash (Flex) tool to visualize stacked time series &#8211; based on the Prefuse Flare Job Viewer application, but extended to afford exploration of a shallow, two level hierarchy of time series.</p>
<p><a href="http://www.monkeyatlarge.com/projects/drillable-stacked-time-series/"><img src="http://www.monkeyatlarge.com/blog/wp-content/uploads/2010/01/stackedtimeseries-300x194.png" alt="" title="stackedtimeseries" width="300" height="194" class="aligncenter size-medium wp-image-339" /></a></p>
<p>More information and links to the source code on the <a href="http://www.monkeyatlarge.com/projects/drillable-stacked-time-series/">project page</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2010/01/17/hierarchical-stacked-time-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red line transit times on a google map</title>
		<link>http://www.monkeyatlarge.com/archives/2010/01/11/red-line-transit-times-on-a-google-map/</link>
		<comments>http://www.monkeyatlarge.com/archives/2010/01/11/red-line-transit-times-on-a-google-map/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:11:16 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=332</guid>
		<description><![CDATA[I visualized the transit time via the MBTA&#8217;s Red Line to park street from points within 1.5 miles of Red line stops on a google map. More information, and the interactive google map on the project page.]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.monkeyatlarge.com/projects/redline-travel-time/">visualized</a> the transit time via the MBTA&#8217;s Red Line to park street from points within 1.5 miles of Red line stops on a google map.<br />
<br />
<a href="http://www.monkeyatlarge.com/projects/redline-travel-time/"><img src="http://www.monkeyatlarge.com/blog/wp-content/uploads/2010/01/redline-costs-screenshot-212x300.png" alt="" title="redline-costs-screenshot" width="212" height="300" class="alignnone size-medium wp-image-333" /></a><br />
<br />
More information, and the interactive google map on the<a href="http://www.monkeyatlarge.com/projects/redline-travel-time/"> project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2010/01/11/red-line-transit-times-on-a-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another MBTA visualization, this time with the commuter rail</title>
		<link>http://www.monkeyatlarge.com/archives/2009/09/02/another-mbta-visualization-this-time-with-the-commuter-rail/</link>
		<comments>http://www.monkeyatlarge.com/archives/2009/09/02/another-mbta-visualization-this-time-with-the-commuter-rail/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:03:24 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=328</guid>
		<description><![CDATA[Following up the surprising success of my first MBTA visualization, I made a new version that adds the commuter rail lines. This does have the unfortunate effect of squishing the system&#8217;s rapid transit lines because I&#8217;m not distorting the distances in any way. I also reduced the size of the markers, perhaps too small for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-6Ye1AvMGtY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-6Ye1AvMGtY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Following up the <a href="http://boston.com/news/local/breaking_news/2009/08/an_ant_farm_no.html">surprising success</a> of my first <a href="http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/">MBTA visualization</a>, I made a new version that adds the commuter rail lines. This does have the unfortunate effect of squishing the system&#8217;s rapid transit lines because I&#8217;m not distorting the distances in any way. I also reduced the size of the markers, perhaps too small for viewing at youtube resolution unless viewed at full screen.</p>
<p>Also, for Frank and Elias, I made the length of the video shorter, enlarged the numbers, and added a little visualization showing active trips sampled at 5-minute intervals with a you are here indicator to give viewers perspective on how busy the system is at that moment relative to the whole day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2009/09/02/another-mbta-visualization-this-time-with-the-commuter-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the life of the MBTA system</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/</link>
		<comments>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:54:01 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323</guid>
		<description><![CDATA[I put together an animation of all the rail traffic in the course of a day on the MBTA&#8217;s red, blue, green and orange lines, including the Mattapan line. Its a great way to see just how complicated the system is that takes me to work every day, and perhaps be a little more patient [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0tuzjxEBto4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0tuzjxEBto4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I put together an animation of all the rail traffic in the course of a day on the MBTA&#8217;s red, blue, green and orange lines, including the Mattapan line. Its a great way to see just how complicated the system is that takes me to work every day, and perhaps be a little more patient next time things go less than perfect!</p>
<p>The current version of the animation assumes stop take no time (as does the scheduling data).</p>
<p>I&#8217;d thought about doing this before, but it would have taken screen scraping schedule information off the site. I learned recently through a developer outreach that the Massachusetts Department of Transportation is running that the MBTA had released their <a href="http://www.eot.state.ma.us/developers/">schedule information</a> in the Google transit feed specification (GTFS). With the data in hand, I went to work using the <a href="http://wiki.github.com/jashkenas/ruby-processing">ruby-processing</a> wrapper of the excellent <a href="http://processing.org">Processing graphics toolkit</a>.</p>
<p><a href="http://www.youtube.com/watch?v=0tuzjxEBto4"><br />
See the video on youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ben Fry Guest Lecture</title>
		<link>http://www.monkeyatlarge.com/archives/2008/07/06/ben-fry-guest-lecture/</link>
		<comments>http://www.monkeyatlarge.com/archives/2008/07/06/ben-fry-guest-lecture/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 01:57:55 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[Human-Computer Interaction (HCI/CHI)]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=270</guid>
		<description><![CDATA[A couple of weeks ago I had the good fortune of sitting in on lecture of a scientific visualization class* at Tufts at which Ben Fry, creator of many great works of visualizations that can even be called information art as well as the visualization toolkit, Processing, was guest speaking. The talk was great, spanning [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I had the good fortune of sitting in on lecture of a <a href="http://www.cs.tufts.edu/courses/description/summer2008/COMP/150-CC">scientific visualization class</a>* at <a href="http://tufts.edu">Tufts</a> at which <a href="http://benfry.com/">Ben Fry</a>, creator of many great works of visualizations that can even be called information art as well as the visualization toolkit,<a href="http://processing.org/"> Processing</a>, was guest speaking. The talk was great, spanning lots of work and interesting commentary.</p>
<p>Some notes:</p>
<ul>
<li>Ben showed quite a bit of his previous work &#8211; some of it would be familiar to readers of his book, <a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Foreilly.com%2Fcatalog%2F9780596514556%2F&amp;ei=v3ZxSNGxH4fCes7YzfYC&amp;usg=AFQjCNF1WMF7_h0Ne7cKk_EoLxEG9Z511A&amp;sig2=Dki40xLRpkI7KrXTNSo4Pg">Visualizing Data</a>.</li>
<li>Showed off some of his work that has appeared in movies, highlighting the fact that he is asked to add rows of standard grey computer buttons to his work because it doesn&#8217;t look &#8220;real&#8221; otherwise.</li>
<li>Talked about some experience teaching classes, particularly the challenges of classes with mixtures of cs students and artists. Making CS students do projects more artsy and artists do more interactive, technical work can be interesting. He showed off some examples of student work. (One cool student project asked a set of Nobel laureates what type of pets they had. Quite a few found time to respond and the results are <a href="http://lombardi.cfa.cmu.edu/infovis/exercises/6-Assignment-3b-Revision-Phase/sketches/rhume/assets/nobel_petsFINAL;download?format=pdf&amp;ei=KW9xSKCfEKSueqiq4N4C&amp;usg=AFQjCNEUqpFo90poLqEC5OQjSPbU4myfBw&amp;sig2=Lh9dOBY4L_MK-n1VypLGxA">here</a>.)</li>
</ul>
<ul>
<li>The coolest demos were of some of the work he&#8217;d done for Oblong Industries (Not a lot of information online now- here&#8217;s one <a href="http://news.cnet.com/2100-1008_3-6181699.html">cnet article</a>)- they have a working Minority Report-style gesture interface that allows one to control a computer with hand movements. Paired with the right interface, this looks to make light work of navigating through vast amounts of multidimensional data. Ben showed some videos, along with a demo (running on his macbook pro w/o the fancy hardware it was still really cool).</li>
</ul>
<p>* I&#8217;d been asking for a class like this to be offered several times while I as still working on my degree at Tufts, but to no avail. Of course it&#8217;s offered right after I graduate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2008/07/06/ben-fry-guest-lecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great info graphic on Times site</title>
		<link>http://www.monkeyatlarge.com/archives/2008/06/03/great-info-graphic-on-times-site/</link>
		<comments>http://www.monkeyatlarge.com/archives/2008/06/03/great-info-graphic-on-times-site/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:18:21 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=266</guid>
		<description><![CDATA[I love this interactive graph showing the margin of victory in each of the primary states for Clinton and Obama. It blends a histogram with labeled blocks to really effectively illustrate the data. The animation between different views of the data puts it over the top.]]></description>
			<content:encoded><![CDATA[<p>I love this interactive graph showing the margin of victory in each of the primary states for Clinton and Obama. It blends a histogram with labeled blocks to really effectively illustrate the data. The animation between different views of the data puts it over the top.</p>
<p><embed width="337" height="365" flashvars="contentPath=http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf&amp;allowCaching=false" base="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/" allowscriptaccess="always" quality="high" bgcolor="#FFFFFF" name="nytSwf" id="nytSwf" style="" src="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf" type="application/x-shockwave-flash"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2008/06/03/great-info-graphic-on-times-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google finance&#8217;s new stockscreener has sparklines</title>
		<link>http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/</link>
		<comments>http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:43:53 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[Human-Computer Interaction (HCI/CHI)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/</guid>
		<description><![CDATA[I noticed this morning that google finance has a new stock screener feature that lets you choose stocks with features in a certain range by way of an interactive sparkline. These are miniature graphs that go inline with text. In this case the graph is a histogram that indicates how much of the stock market [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed this morning that google finance has a new stock screener feature that lets you choose stocks with features in a certain range by way of an interactive <a href="http://en.wikipedia.org/wiki/Sparkline">sparkline</a>. These are miniature graphs that go inline with text. In this case the graph is a histogram that indicates how much of the stock market falls into each part of the range &#8211; this will give one a quick preview how inclusive their search parameters are. </p>
<p><img src='http://www.monkeyatlarge.com/blog/wp-content/uploads/2008/03/googlefinance.png' alt='googlefinance.png' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How special, special interest money?</title>
		<link>http://www.monkeyatlarge.com/archives/2008/02/22/how-special-special-interest-money/</link>
		<comments>http://www.monkeyatlarge.com/archives/2008/02/22/how-special-special-interest-money/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 00:25:11 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/archives/2008/02/22/how-special-special-interest-money/</guid>
		<description><![CDATA[Oil change international put together a great tool to visualize the flow of money from oil companies to presidential candidates and congressional representatives. The graph view of the presidential race is sort of what you expect, with republicans soaking up more oil money than democrats. What interests me about the data though, is what makes [...]]]></description>
			<content:encoded><![CDATA[<p>Oil change international put together a <a href="http://oilmoney.priceofoil.org/">great tool</a> to visualize the flow of money from oil companies to presidential candidates and congressional representatives. The <a href="http://oilmoney.priceofoil.org/federalRaceGraph.php">graph view of the presidential race</a> is sort of what you expect, with republicans soaking up more oil money than democrats.</p>
<p>What interests me about the data though, is what makes a donation from someone who works at an oil company &#8220;oil money&#8221;? Where do we draw that line? It would seem that a matched pair of max $4600 donations from the CEO and (homemaker) spouse are on one end of the special-interested donation spectrum, but what of a $500 donation from someone who owns a gas station, or a pair of $500 donations from a research scientist?</p>
<p>For me, I think the inclusion of some of the donations as oil-money are disingenuous, but its hard to say which donations are or are not to be included. </p>
<p>Maybe one day we&#8217;ll see public campaign finance and no one will have to figure that out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2008/02/22/how-special-special-interest-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices, state by state, with and without state taxes</title>
		<link>http://www.monkeyatlarge.com/archives/2007/05/07/gas-prices-state-by-state-with-and-without-state-taxes/</link>
		<comments>http://www.monkeyatlarge.com/archives/2007/05/07/gas-prices-state-by-state-with-and-without-state-taxes/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:20:13 +0000</pubDate>
		<dc:creator>James Kebinger</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeyatlarge.com/archives/2007/05/07/gas-prices-state-by-state-with-and-without-state-taxes/</guid>
		<description><![CDATA[In the image below I&#8217;ve plotted the average gas price in each state for 4/25/07 (data from here) with and without state per-gallon taxes included. Without the taxes included, it becomes obvious that gas prices increase on the west coast, perhaps due to transportation costs? ( a quick search didn&#8217;t turn up any port-by-port oil [...]]]></description>
			<content:encoded><![CDATA[<p>In the image below I&#8217;ve plotted the average gas price in each state for 4/25/07 (data from <a href="http://www.fuelgaugereport.com/sbsavg.asp">here</a>) with and without state per-gallon taxes included.  Without the taxes included, it becomes obvious that gas prices increase on the west coast, perhaps due to transportation costs? ( a quick search didn&#8217;t turn up any port-by-port oil import stats).</p>
<p><a href='http://www.monkeyatlarge.com/blog/wp-content/uploads/2007/05/425composite.png' title='425composite-small.png'><img src='http://www.monkeyatlarge.com/blog/wp-content/uploads/2007/05/425composite-small.png' alt='425composite-small.png' /></a></p>
<p>I created this using ruby-shapelib and rmagick as <a href="http://www.monkeyatlarge.com/archives/2007/04/28/loading-and-drawing-maps-with-ruby/">mentioned previously</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyatlarge.com/archives/2007/05/07/gas-prices-state-by-state-with-and-without-state-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

