<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brain Lint</title>
	<atom:link href="http://www.monkeyatlarge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeyatlarge.com</link>
	<description>Random musings on life, technology and other miscellany.</description>
	<lastBuildDate>Wed, 20 Jan 2010 15:06:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Multiple Phrase Search in PostgreSQL by Brock Arnold</title>
		<link>http://www.monkeyatlarge.com/archives/2010/01/17/multiple-phrase-search-in-postgresql/comment-page-1/#comment-5566</link>
		<dc:creator>Brock Arnold</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=341#comment-5566</guid>
		<description>Makes sense - nice post.</description>
		<content:encoded><![CDATA[<p>Makes sense &#8211; nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life of the MBTA system by Another MBTA visualization, this time with the commuter rail &#171; Brain Lint</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5559</link>
		<dc:creator>Another MBTA visualization, this time with the commuter rail &#171; Brain Lint</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5559</guid>
		<description>[...] Brain Lint Random musings on life, technology and other miscellany.      &#171; Day in the life of the MBTA system [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Lint Random musings on life, technology and other miscellany.      &laquo; Day in the life of the MBTA system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life of the MBTA system by Brandon</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5519</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5519</guid>
		<description>Extremely cool. For your enjoyment, here are some other transit system animations built from public transit feeds:

Toronto: http://myttc.ca/stats
Portland: http://www.flickr.com/photos/ewedistrict/2549055956/ (that one&#039;s mine)

Cheers,
B</description>
		<content:encoded><![CDATA[<p>Extremely cool. For your enjoyment, here are some other transit system animations built from public transit feeds:</p>
<p>Toronto: <a href="http://myttc.ca/stats" rel="nofollow">http://myttc.ca/stats</a><br />
Portland: <a href="http://www.flickr.com/photos/ewedistrict/2549055956/" rel="nofollow">http://www.flickr.com/photos/ewedistrict/2549055956/</a> (that one&#8217;s mine)</p>
<p>Cheers,<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life of the MBTA system by Chris</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5518</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5518</guid>
		<description>What might it look like if you estimated every stop to be x seconds long? (I honestly have no idea what the average time stopped is).</description>
		<content:encoded><![CDATA[<p>What might it look like if you estimated every stop to be x seconds long? (I honestly have no idea what the average time stopped is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life of the MBTA system by Open Source on the Open Road &#171; Safe Digression</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5517</link>
		<dc:creator>Open Source on the Open Road &#171; Safe Digression</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5517</guid>
		<description>[...] the data the MBTA recent released for the Google Transit Planner, Monkey At Large created an animation of a day&#8217;s worth of subway traffic, using resources provided by the Executive Office of Transportation Developers [...]</description>
		<content:encoded><![CDATA[<p>[...] the data the MBTA recent released for the Google Transit Planner, Monkey At Large created an animation of a day&#8217;s worth of subway traffic, using resources provided by the Executive Office of Transportation Developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barack Obama is 46 and not a Muslim by Jeremy</title>
		<link>http://www.monkeyatlarge.com/archives/2008/06/15/barack-obama-is-46-and-not-a-muslim/comment-page-1/#comment-5514</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=268#comment-5514</guid>
		<description>But he is a male! 1 out of 4 ain&#039;t bad.</description>
		<content:encoded><![CDATA[<p>But he is a male! 1 out of 4 ain&#8217;t bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life of the MBTA system by Kaz</title>
		<link>http://www.monkeyatlarge.com/archives/2009/08/30/day-in-the-life-of-the-mbta-system/comment-page-1/#comment-5513</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=323#comment-5513</guid>
		<description>By using your ruby-processing wrapper on this subway data, does that make it Ruby on Rails?  :)</description>
		<content:encoded><![CDATA[<p>By using your ruby-processing wrapper on this subway data, does that make it Ruby on Rails?  <img src='http://www.monkeyatlarge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex and REST don&#8217;t get along by Roger Lipp</title>
		<link>http://www.monkeyatlarge.com/archives/2007/03/24/flex-and-rest-dont-get-along/comment-page-1/#comment-5487</link>
		<dc:creator>Roger Lipp</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/archives/2007/03/24/flex-and-rest-dont-get-along/#comment-5487</guid>
		<description>This was exactly what I was looking for!  And, yes... I found it through Google.

I had started to think down these lines, but couldn&#039;t come up with how to test the name.  Thanks!</description>
		<content:encoded><![CDATA[<p>This was exactly what I was looking for!  And, yes&#8230; I found it through Google.</p>
<p>I had started to think down these lines, but couldn&#8217;t come up with how to test the name.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google finance&#8217;s new stockscreener has sparklines by Google Finance Stock Screener &#124; Descarga de programas gratis</title>
		<link>http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/comment-page-1/#comment-5486</link>
		<dc:creator>Google Finance Stock Screener &#124; Descarga de programas gratis</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/archives/2008/03/14/google-finances-new-stockscreener-has-sparklines/#comment-5486</guid>
		<description>[...] Brain Lint notes that Google uses sparklines, &#8220;miniature graphs that go inline with text. In this case the graph is a histogram that indicates how much of the stock market falls into each part of the range - this will give one a quick preview how inclusive their search parameters are.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Lint notes that Google uses sparklines, &#8220;miniature graphs that go inline with text. In this case the graph is a histogram that indicates how much of the stock market falls into each part of the range &#8211; this will give one a quick preview how inclusive their search parameters are.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating thumbnails of PDFs with attachment_fu by Brain Lint &#187; Blog Archive &#187; PNG Thumbnails for PDF files. Take two</title>
		<link>http://www.monkeyatlarge.com/archives/2008/09/16/creating-thumbnails-of-pdfs-with-attachment_fu/comment-page-1/#comment-5466</link>
		<dc:creator>Brain Lint &#187; Blog Archive &#187; PNG Thumbnails for PDF files. Take two</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeyatlarge.com/?p=301#comment-5466</guid>
		<description>[...] Brain Lint Random musings on life, technology and other miscellany.      &#171; Creating thumbnails of PDFs with attachment_fu [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Lint Random musings on life, technology and other miscellany.      &laquo; Creating thumbnails of PDFs with attachment_fu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
